|
|
|
| Vyronas-Hellas Personal Weather Station |
|
|
| NorthEast Direction (Lykabettus - Parnitha) |
| Updated: 29/08/26 Temperature: 25.6oC at: 9:31 |
High Temper:
27.6oC at: 0:00 |
| Low Temper:
24.0oC at: 6:44 |
|
| Humidity: | 49 % |
| Wind speed: | 4.8 Km/h from NE |
| High Wind Gust: | 24.1 Km/h at 1:32 |
| Barometer: | 1018.0 hPa |
| Presure rate: | Rising Slowly |
| Dew Point: | 14.1 oC |
| Wind Chill: | 25.6 oC |
| Heat Index: | 25.5 oC |
| UV Index: | 1.6 index |
| Solar Radiation: | 338 W/m2 |
| D. Evapotranspiration: | 0.51 mm |
| Storm Total Rain: | 0.0 mm |
| Today's Rain: | 0.0 mm |
| High Rain Rate: | 0.0 mm/h at ---- |
| Monthly Rain: | 0.0 mm |
| Yearly Rain: | 381.0 mm |
|
|||||
| Vyronas 6 days weather forecast |
PM2.5 mass concentration |
Web Design and Improvement:
Kostas Zafeiropoulos