|
|
|
| Vyronas-Hellas Personal Weather Station |
|
|
| NorthEast Direction (Lykabettus - Parnitha) |
| Updated: 15/07/26 Temperature: 24.8oC at: 4:41 |
High Temper:
26.4oC at: 0:20 |
| Low Temper:
24.7oC at: 4:02 |
|
| Humidity: | 45 % |
| Wind speed: | 0.0 Km/h from S |
| High Wind Gust: | 9.7 Km/h at 0:14 |
| Barometer: | 1015.5 hPa |
| Presure rate: | Steady |
| Dew Point: | 12.1 oC |
| Wind Chill: | 24.8 oC |
| Heat Index: | 24.5 oC |
| UV Index: | 0.0 index |
| Solar Radiation: | 0 W/m2 |
| D. Evapotranspiration: | 0.10 mm |
| Storm Total Rain: | 0.0 mm |
| Today's Rain: | 0.0 mm |
| High Rain Rate: | 0.0 mm/h at ---- |
| Monthly Rain: | 0.0 mm |
| Yearly Rain: | 361.0 mm |
|
|||||
| Vyronas 6 days weather forecast |
PM2.5 mass concentration |
Web Design and Improvement:
Kostas Zafeiropoulos