|
|
|
| Vyronas-Hellas Personal Weather Station |
|
|
| NorthEast Direction (Lykabettus - Parnitha) |
| Updated: 31/10/25 Temperature: 16.3oC at: 0:13 |
High Temper:
16.3oC at: 0:00 |
| Low Temper:
16.3oC at: 0:07 |
|
| Humidity: | 81 % |
| Wind speed: | 0.0 Km/h from SSE |
| High Wind Gust: | 3.2 Km/h at 0:05 |
| Barometer: | 1019.5 hPa |
| Presure rate: | Steady |
| Dew Point: | 13.0 oC |
| Wind Chill: | 16.3 oC |
| Heat Index: | 16.3 oC |
| UV Index: | 0.0 index |
| Solar Radiation: | 0 W/m2 |
| D. Evapotranspiration: | 0.00 mm |
| Storm Total Rain: | 0.0 mm |
| Today's Rain: | 0.0 mm |
| High Rain Rate: | 0.0 mm/h at ---- |
| Monthly Rain: | 41.8 mm |
| Yearly Rain: | 192.4 mm |
|
|||||
| Visitor's 6 days weather forecast |
PM2.5 mass concentration |
Web Design and Improvement:
Kostas Zafeiropoulos
|
|