|
|
|
| Vyronas-Hellas Personal Weather Station |
|
|
| NorthEast Direction (Lykabettus - Parnitha) |
| Updated: 14/10/26 Temperature: 14.5oC at: 2:14 |
High Temper:
15.1oC at: 0:26 |
| Low Temper:
14.4oC at: 1:28 |
|
| Humidity: | 81 % |
| Wind speed: | 1.6 Km/h from W |
| High Wind Gust: | 11.3 Km/h at 1:35 |
| Barometer: | 1008.3 hPa |
| Presure rate: | Steady |
| Dew Point: | 11.3 oC |
| Wind Chill: | 14.5 oC |
| Heat Index: | 14.3 oC |
| UV Index: | 0.0 index |
| Solar Radiation: | 0 W/m2 |
| D. Evapotranspiration: | 0.00 mm |
| Storm Total Rain: | 13.0 mm |
| Today's Rain: | 0.0 mm |
| High Rain Rate: | 0.0 mm/h at ---- |
| Monthly Rain: | 17.8 mm |
| Yearly Rain: | 410.4 mm |
|
|||||
| Vyronas 6 days weather forecast |
PM2.5 mass concentration |
Web Design and Improvement:
Kostas Zafeiropoulos