NOAA Monthly Report - Τρέχων μήνας
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023
NAME: vyronas CITY: STATE:
ELEV: 160 m LAT: 38° 00' 00" N LONG: 23° 08' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.5 19.8 16:52 14.4 5:37 1.9 0.1 1.2 0.3 9.7 14:53 WSW
2 16.6 22.6 12:33 12.9 5:44 2.4 0.7 10.0 0.5 14.5 19:27 WSW
3 18.0 23.7 16:08 13.3 3:11 1.7 1.3 3.0 2.1 25.7 19:25 SE
4 17.9 22.4 15:38 13.4 6:57 1.4 1.1 0.0 1.1 19.3 18:21 WSW
5 16.1 18.4 12:23 15.2 4:56 2.3 0.0 1.4 2.1 27.4 14:21 NW
6 18.2 21.7 13:49 14.9 1:13 1.1 0.9 0.0 4.3 33.8 16:49 NW
7 19.8 25.1 17:12 14.9 7:07 0.9 2.3 0.0 2.1 27.4 11:19 NW
8 20.2 25.2 14:49 14.9 6:50 0.6 2.4 0.0 1.0 16.1 16:01 WSW
9 18.1 19.7 12:49 15.5 23:58 0.5 0.3 0.0 2.3 20.9 22:23 NW
10 16.3 20.4 15:37 14.4 5:38 2.2 0.1 0.0 4.8 29.0 19:57 NW
11 15.3 18.7 16:53 13.7 5:43 3.0 0.0 0.0 2.1 20.9 16:11 NW
12 16.7 21.7 15:27 11.6 6:30 2.2 0.7 0.0 0.8 12.9 0:08 NW
13 17.4 22.7 15:20 12.1 6:27 1.9 1.0 0.0 1.0 12.9 14:12 WSW
14 19.1 24.6 16:19 14.3 5:13 1.2 2.0 0.0 0.8 14.5 14:58 WSW
15 20.8 26.7 16:23 15.7 6:02 0.6 3.1 0.0 0.5 9.7 15:05 WSW
16 21.8 27.1 12:46 18.3 23:59 0.0 3.4 0.6 1.0 19.3 17:59 WSW
17 20.4 26.2 15:41 15.5 4:58 0.5 2.6 0.0 1.4 22.5 18:31 WSW
18 20.4 25.4 12:58 15.7 6:18 0.6 2.6 0.0 0.8 12.9 11:10 SE
19 20.3 25.7 17:37 15.9 6:20 0.6 2.5 2.2 1.1 17.7 11:36 NW
20 21.2 26.0 14:00 16.8 4:46 0.2 3.1 0.0 1.8 20.9 9:48 NW
21 20.4 24.2 16:08 17.3 4:50 0.1 2.2 0.8 2.1 20.9 10:47 NW
22 19.8 24.9 14:24 16.8 3:22 0.3 1.7 0.0 2.3 24.1 16:34 NW
23 20.3 24.4 17:44 17.5 5:00 0.2 2.2 0.0 1.9 19.3 10:46 NW
24 20.2 24.4 18:02 15.5 6:40 0.6 2.4 0.0 0.8 14.5 13:10 WSW
25 21.2 25.8 12:22 16.0 5:23 0.5 3.3 0.0 1.0 12.9 12:29 WSW
26 22.1 26.6 18:21 17.5 5:13 0.1 3.8 0.0 2.4 27.4 12:06 NW
27 22.2 26.4 15:57 19.0 6:29 0.0 3.8 0.0 3.7 30.6 11:43 NW
28 21.2 25.1 16:38 18.5 5:26 0.0 2.9 0.0 3.2 25.7 9:21 NW
29 20.9 24.8 16:01 17.3 6:23 0.1 2.7 0.0 1.8 20.9 9:55 NW
30 19.3 23.3 8:49 17.9 6:22 0.0 0.4 0.0 0.0 6.4 7:32 WSW
31
-------------------------------------------------------------------------------------
19.3 27.1 16 11.6 12 27.6 55.7 19.2 1.7 33.8 6 NW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 10.01 ON 02/05/23
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|