NOAA Monthly Report - Τρέχων μήνας
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022
NAME: vyronas CITY: STATE:
ELEV: 160 m LAT: 38° 00' 00" N LONG: 23° 08' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.1 22.4 15:29 14.7 6:17 1.1 0.9 0.0 3.5 25.7 13:09 NW
2 14.7 16.9 0:01 12.8 18:25 3.7 0.0 6.0 1.6 20.9 4:25 NW
3 15.8 20.9 15:15 10.3 6:21 2.9 0.3 0.2 0.6 14.5 15:15 WSW
4 15.6 20.1 15:15 13.0 2:08 2.9 0.1 0.4 1.0 14.5 10:39 NW
5 17.4 24.2 16:54 10.9 6:17 2.4 1.5 0.0 1.1 19.3 14:36 WSW
6 18.2 22.5 14:03 13.5 5:07 1.4 1.2 0.0 1.8 22.5 16:58 NW
7 18.4 22.7 15:22 15.2 6:32 1.1 1.1 0.0 3.5 25.7 1:47 NW
8 18.2 23.7 15:28 13.8 4:53 1.3 1.2 0.0 1.1 12.9 15:42 NW
9 19.4 24.5 16:18 14.8 4:47 0.8 1.9 0.0 3.1 27.4 10:13 NW
10 19.5 24.6 15:38 15.2 6:42 0.8 2.0 0.0 3.4 24.1 13:06 NW
11 19.9 26.0 17:12 12.8 6:32 1.4 2.9 0.0 1.8 22.5 14:46 NW
12 21.1 28.1 14:39 14.6 6:35 0.8 3.5 0.0 1.3 17.7 17:06 WSW
13 21.4 26.8 16:10 17.4 1:16 0.2 3.3 0.0 1.3 20.9 18:18 WSW
14 20.4 26.1 17:50 15.5 6:45 0.6 2.6 0.0 1.3 16.1 15:32 WSW
15 22.2 29.3 16:47 15.8 5:51 0.4 4.3 0.0 1.3 17.7 14:16 WSW
16 23.7 29.3 16:13 18.8 7:02 0.0 5.4 0.0 1.3 14.5 14:12 WSW
17 23.8 28.9 17:16 18.8 6:47 0.0 5.4 0.0 1.4 19.3 15:38 WSW
18 24.1 29.8 13:54 15.7 23:58 0.1 5.9 13.4 1.8 30.6 23:54 WSW
19 14.1 17.6 13:01 11.9 5:38 2.3 0.0 0.8 8.2 40.2 10:26 NW
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
19.3 29.8 18 10.3 3 24.1 43.6 20.8 2.1 40.2 19 NW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.41 ON 18/05/22
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|