|
Previous Month - Προηγούμενος μήνας
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025
NAME: vyronas CITY: Vyronas STATE: Athens
ELEV: 160 m LAT: 38° 00' 00" N LONG: 23° 08' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.2 22.3 13:40 17.3 4:28 0.2 1.1 0.0 0.5 11.3 11:48 N
2 19.6 22.6 13:54 17.1 6:47 0.1 1.4 0.6 0.8 9.7 11:06 SW
3 19.7 22.7 14:40 17.3 7:42 0.1 1.5 0.0 1.1 12.9 16:42 SSE
4 19.7 22.4 15:33 17.7 0:15 0.0 1.4 0.0 1.1 14.5 16:25 SSE
5 17.1 20.0 13:12 15.7 21:16 1.4 0.2 13.4 3.1 20.9 1:20 N
6 16.3 18.7 13:39 15.1 5:32 1.9 0.0 0.0 5.3 29.0 9:22 N
7 16.8 20.6 13:17 13.9 7:15 2.0 0.4 0.0 1.0 14.5 14:59 SSE
8 18.3 21.1 12:50 15.3 0:07 0.7 0.7 0.4 2.4 29.0 11:21 SSE
9 20.2 22.2 13:06 17.9 0:01 0.0 1.9 0.0 3.1 32.2 17:26 SSE
10 18.6 21.3 10:03 15.0 11:47 0.5 0.7 13.4 2.3 32.2 11:15 SSE
11 17.7 21.2 14:10 15.4 4:44 1.2 0.7 0.0 1.9 19.3 14:17 SSE
12 16.6 20.4 12:25 13.4 5:11 2.1 0.4 0.0 1.4 14.5 10:24 N
13 15.8 20.1 14:47 13.1 2:14 2.7 0.2 0.0 0.8 8.0 6:19 SSE
14 15.9 19.8 14:39 12.4 6:11 2.7 0.2 0.0 1.1 8.0 13:41 SSE
15 15.8 19.7 12:45 12.1 8:06 2.7 0.2 0.0 1.4 12.9 14:26 SSE
16 16.4 19.8 14:33 14.2 6:40 2.0 0.2 0.0 1.8 12.9 4:52 SSE
17 17.7 20.8 13:30 13.7 7:07 1.3 0.7 0.0 2.6 24.1 14:44 SSE
18 19.4 21.3 11:34 18.4 4:54 0.0 1.2 0.0 4.7 35.4 11:23 SSE
19 19.4 20.8 12:36 18.2 8:00 0.0 1.1 0.0 3.9 24.1 1:53 SSE
20 19.3 21.3 13:20 18.3 4:54 0.0 1.1 0.0 3.7 25.7 20:59 SSE
21 19.8 21.6 12:30 18.3 3:24 0.0 1.5 0.0 4.7 32.2 4:58 SSE
22 19.7 21.3 13:32 18.7 21:43 0.0 1.4 0.0 4.8 30.6 5:26 SSE
23 17.0 19.3 12:40 14.1 23:50 1.4 0.1 0.4 2.6 20.9 15:14 WSW
24 14.2 17.1 13:10 11.8 6:54 4.1 0.0 0.0 1.9 17.7 2:14 SSE
25 15.4 18.9 14:39 11.9 7:02 2.9 0.0 0.0 1.9 16.1 12:09 SSE
26 18.1 19.7 12:44 16.6 6:49 0.5 0.3 0.2 4.3 38.6 21:05 SSE
27 16.7 19.8 12:57 12.9 19:39 1.7 0.2 11.2 4.0 33.8 3:28 SSE
28 14.9 17.9 13:02 11.1 7:15 3.4 0.0 45.0 2.9 43.5 23:53 SSE
29 13.3 16.1 14:36 10.6 7:35 4.9 0.0 3.8 1.4 14.5 0:57 SSE
30 13.6 16.6 14:34 10.7 5:52 4.7 0.0 0.0 2.4 27.4 12:53 SSE
-------------------------------------------------------------------------------------
17.4 22.7 3 10.6 29 45.4 18.7 88.5 2.5 43.5 28 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 45.01 ON 28/11/25
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|