Previous Month - Προηγούμενος μήνας
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025
NAME: vyronas CITY: Vyronas STATE: Athens
ELEV: 160 m LAT: 38° 00' 00" N LONG: 23° 08' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.1 16.9 13:40 10.3 7:05 5.2 0.0 0.0 0.8 12.9 13:50 SSE
2 12.3 16.2 13:20 9.1 7:45 6.0 0.0 0.0 0.8 12.9 14:20 SSE
3 13.1 16.8 13:00 10.1 6:30 5.2 0.0 29.0 1.0 17.7 20:25 SW
4 9.6 11.6 1:45 7.7 21:00 8.7 0.0 2.2 5.3 45.1 12:30 N
5 6.9 8.1 11:10 5.6 21:40 11.4 0.0 0.0 5.5 27.4 9:30 N
6 6.8 7.9 10:25 5.6 0:20 11.5 0.0 0.2 2.4 17.7 16:50 N
7 6.2 7.4 15:10 4.9 20:40 12.1 0.0 0.0 5.6 30.6 16:30 N
8 6.2 7.9 13:15 5.0 0:05 12.1 0.0 0.0 8.5 37.0 12:15 N
9 5.6 7.2 12:15 4.3 6:20 12.7 0.0 0.4 7.4 32.2 12:35 N
10 5.6 7.8 14:10 4.3 7:35 12.7 0.0 0.0 4.2 20.9 10:25 N
11 6.1 8.9 12:05 3.9 2:05 12.3 0.0 0.0 3.5 20.9 12:30 N
12 6.4 8.9 13:10 3.9 7:30 11.9 0.0 0.0 2.7 19.3 11:25 N
13 7.8 11.3 15:15 3.9 5:10 10.5 0.0 0.0 1.0 11.3 15:50 SSE
14 11.5 15.2 15:30 8.1 0:40 6.8 0.0 0.4 1.1 14.5 15:40 SW
15 12.9 16.5 15:00 9.2 7:40 5.4 0.0 0.0 1.8 17.7 16:20 SSE
16 12.9 15.9 15:15 10.6 23:25 5.3 0.0 8.8 2.9 27.4 12:25 SSE
17 12.2 16.3 14:10 8.7 7:15 6.1 0.0 0.0 1.0 11.3 13:25 SSE
18 11.7 14.6 13:30 10.0 7:50 6.6 0.0 1.6 1.4 16.1 10:15 NNE
19 7.9 10.2 0:05 4.9 23:45 10.3 0.0 0.2 5.6 37.0 20:35 NNE
20 5.6 7.4 10:40 4.6 5:05 12.8 0.0 0.0 5.5 24.1 1:00 NNE
21 5.1 7.1 14:20 3.8 23:35 13.2 0.0 0.0 5.8 29.0 10:45 NNE
22 4.0 6.1 13:00 2.5 8:10 14.3 0.0 0.0 4.5 25.7 3:05 NNE
23 5.6 9.2 13:25 1.7 4:25 12.7 0.0 0.0 0.6 16.1 11:15 NNE
24 8.4 10.2 15:20 6.3 4:00 9.9 0.0 0.0 0.3 9.7 17:00 SW
25 11.1 14.6 15:00 8.2 6:45 7.3 0.0 0.0 0.8 11.3 13:00 SSE
26 12.0 16.2 16:15 8.7 4:20 6.3 0.0 0.0 1.3 17.7 15:05 SSE
27 12.5 16.1 15:20 9.4 7:15 5.8 0.0 0.0 1.1 19.3 20:30 SW
28 12.6 15.9 15:45 9.9 5:00 5.7 0.0 0.2 1.4 19.3 14:00 SSE
-------------------------------------------------------------------------------------
9.0 16.9 1 1.7 23 260.9 0.0 43.0 3.0 45.1 4 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 29.01 ON 03/02/25
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|